WikiMedia Hints for this Site
From AOSS Classes
(Created page with '==Notes to Administrators== ===Adding Blogs=== To add a resource page, go to Special pages:Forms and select the Lecture Page or Reading Page form. Simply enter the title of the …') |
(→Creating New Fields & Attributes) |
||
| (5 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
==Notes to Administrators== | ==Notes to Administrators== | ||
| - | ===Adding | + | ===Adding Resources=== |
To add a resource page, go to Special pages:Forms and select the Lecture Page or Reading Page form. Simply enter the title of the resource (and therefore resource page name) in the box and select "add or edit". You will then be directed to the form for this blog. Fill in the information and save. | To add a resource page, go to Special pages:Forms and select the Lecture Page or Reading Page form. Simply enter the title of the resource (and therefore resource page name) in the box and select "add or edit". You will then be directed to the form for this blog. Fill in the information and save. | ||
| Line 16: | Line 16: | ||
===Definitions=== | ===Definitions=== | ||
| - | In the interface to | + | In the interface to the search database you will see a set of human-interface categories (as opposed to Mediawiki definition of category) for example, "Topics Covered." Within "Topics Covered" there is the name of many topics - "Adaptation," "Business," etc. In the language of the Mediawiki drilldown, "Topics Covered" is a "Filter" or a "Property." The name of the particular Topics Covered are "values." We call these values "attributes" in the following instructions. |
| - | In the Mediawiki definition, the | + | In the Mediawiki definition, the category is "Lecture_Page" or "Reading_Page," and the "Filters" and "values" belong to this category. Therefore, on the "Category" page you define the "Filter," and on the "Filter" page you define the "Value." |
===Creating New Attributes=== | ===Creating New Attributes=== | ||
If you want to add an attribute to the form to an already existing field (a field is the property - example:Natural Variability) find the correct field and add the attribute to the "values=" list (this can be added in any order). | If you want to add an attribute to the form to an already existing field (a field is the property - example:Natural Variability) find the correct field and add the attribute to the "values=" list (this can be added in any order). | ||
| - | Go to Special Pages, Forms, | + | Go to Special Pages, Forms, Lecture_Page AND Reading_Page and edit these pages and add in "values" in correct field. |
| - | Go directly to | + | Go directly to Lecture_Page |
| - | http://climateknowledge.org/ | + | http://climateknowledge.org/classes/index.php/Form:Lecture_Page |
| + | |||
| + | Go Directly to Reading_Page | ||
| + | |||
| + | http://climateknowledge.org/classes/index.php/Form:Reading_Page | ||
===Creating New Fields & Attributes=== | ===Creating New Fields & Attributes=== | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | + | This is an algorithm that seems to work. | |
| - | + | ||
| - | + | ||
| - | + | Under the Special Pages there is a section "Semantic Drilldown" | |
| - | + | ||
| - | + | There are three pages, | |
| - | + | ||
| + | "Browse Data" | ||
| + | |||
| + | "Create a Filter" | ||
| + | |||
| + | "Filters" | ||
| + | |||
| + | I wanted to add a new filter, to appear in the "Browse Data." I gave the filter the name "Basic Dynamics" | ||
| + | |||
| + | Then in "Filters", I edited the page and added the line | ||
| + | |||
| + | This filter covers the property [[Covers property::Basic Dynamics]]. | ||
| + | |||
| + | There will then be a Property:Basic Dynamics, which I edited and added | ||
| + | |||
| + | This is a property of type [[Has type::Page]]. | ||
| + | |||
| + | (There is a "Types" page in the Lists of Pages and Types is one of the types.) | ||
| + | |||
| + | |||
| + | Under the Special Pages there is a section "Lists of pages." | ||
| + | |||
| + | Select "Categories" There are 3 Categories | ||
| + | |||
| + | Climate Change the Move to Action | ||
| + | |||
| + | Lecture | ||
| + | |||
| + | Reading | ||
| + | |||
| + | "Lecture" and "Reading" are really Sub-categories of Climate Change the Move to Action | ||
| + | |||
| + | I selected Climate Change the Move to Action | ||
| + | |||
| + | edited and added | ||
| + | |||
| + | [[Has filter::Filter:Basic Dynamics]] | ||
| + | |||
| + | I then went back to the Reading Category and edited the "Form" "Reading Page" and added | ||
| + | |||
| + | ! Basic Dynamics: | ||
| + | | {{{field|Basic Dynamics|input type=checkboxes|values=Wave_Mean_Flow, Lagrangian_Mean, Constituent_Paradigm}}} | ||
| + | |||
| + | (You can get directly to these forms at the Forms page under "Lists of pages." | ||
| - | |||
| - | + | This is not a logical flow ... I think I got all of the steps. But if you try it, and it doesn't work, then keep hacking around. | |
Current revision as of 03:26, 25 January 2012
Contents |
Notes to Administrators
Adding Resources
To add a resource page, go to Special pages:Forms and select the Lecture Page or Reading Page form. Simply enter the title of the resource (and therefore resource page name) in the box and select "add or edit". You will then be directed to the form for this blog. Fill in the information and save.
This link takes you directly
Lecture_Page
http://climateknowledge.org/classes/index.php/Form:Lecture_Page
Reading_Page
http://climateknowledge.org/classes/index.php/Form:Reading_Page
Definitions
In the interface to the search database you will see a set of human-interface categories (as opposed to Mediawiki definition of category) for example, "Topics Covered." Within "Topics Covered" there is the name of many topics - "Adaptation," "Business," etc. In the language of the Mediawiki drilldown, "Topics Covered" is a "Filter" or a "Property." The name of the particular Topics Covered are "values." We call these values "attributes" in the following instructions.
In the Mediawiki definition, the category is "Lecture_Page" or "Reading_Page," and the "Filters" and "values" belong to this category. Therefore, on the "Category" page you define the "Filter," and on the "Filter" page you define the "Value."
Creating New Attributes
If you want to add an attribute to the form to an already existing field (a field is the property - example:Natural Variability) find the correct field and add the attribute to the "values=" list (this can be added in any order).
Go to Special Pages, Forms, Lecture_Page AND Reading_Page and edit these pages and add in "values" in correct field.
Go directly to Lecture_Page
http://climateknowledge.org/classes/index.php/Form:Lecture_Page
Go Directly to Reading_Page
http://climateknowledge.org/classes/index.php/Form:Reading_Page
Creating New Fields & Attributes
This is an algorithm that seems to work.
Under the Special Pages there is a section "Semantic Drilldown"
There are three pages,
"Browse Data"
"Create a Filter"
"Filters"
I wanted to add a new filter, to appear in the "Browse Data." I gave the filter the name "Basic Dynamics"
Then in "Filters", I edited the page and added the line
This filter covers the property Basic Dynamics.
There will then be a Property:Basic Dynamics, which I edited and added
This is a property of type Page.
(There is a "Types" page in the Lists of Pages and Types is one of the types.)
Under the Special Pages there is a section "Lists of pages."
Select "Categories" There are 3 Categories
Climate Change the Move to Action
Lecture
Reading
"Lecture" and "Reading" are really Sub-categories of Climate Change the Move to Action
I selected Climate Change the Move to Action
edited and added
I then went back to the Reading Category and edited the "Form" "Reading Page" and added
! Basic Dynamics: | Basic Dynamics
(You can get directly to these forms at the Forms page under "Lists of pages."
This is not a logical flow ... I think I got all of the steps. But if you try it, and it doesn't work, then keep hacking around.
